This year 21 students became the State/Zonal toppers and bagged Gold Medals of Excellence in 5th SOF International English Olympiad.
They were conferred with medals.
CLASS | NAME OF THE STUDENT | SCHOOL RANK | STATE RANK |
2 | Ridit Vora | 2 | 16 |
2 | Shanay Munshi | 3 | 17 |
2 | Dhairavi Patel | 4 | 19 |
2 | Soham Joshi | 5 | 23 |
2 | Palakshi Tumbeswar | 6 | 25 |
|
|
|
|
3 | Kathan Shah | 1 | 24 |
|
|
|
|
4 | Hrishika Shah | 1 | 23 |
|
|
|
|
7 | Vedaant Mahapatra | 1 | 9 |
|
|
|
|
8 | Shaan Shah | 2 | 8 |
8 | Aparnaa Iyer | 3 | 10 |
8 | Vanshika Thakur | 4 | 11 |
8 | Pari Shah | 5 | 21 |
|
|
|
|
9 | Salonee Shukla | 1 | 10 |
9 | Nandini Vaghani | 2 | 15 |
9 | Ishika Jain | 3 | 16 |
|
|
|
|
11 | Saumya Gupta | 1 | 10 |
11 | Paras Singh | 2 | 14 |
11 | Rahil Rawal | 3 | 15 |
11 | Baadal Bhojak | 4 | 16 |
11 | Khushali Haji | 5 | 21 |
11 | Dhyen Shah | 6 | 22 |
Here are the class toppers of the 5th SOF International English Olympiad. Following is the list of students who bagged medals for their outstanding performance in IEO at school level:
CLASS | NAME OF THE STUDENT | SCHOOL RANK | MEDAL |
2 | Nandini Jadeja | 7 | Gold |
2 | Neerja Bhatt | 8 | Silver |
2 | Nandini Nambiar | 9 | Bronze |
|
|
|
|
3 | Keya Shah | 2 | Gold |
3 | Aarav Ahuja | 3 | Silver |
3 | Nandani Sharma | 4 | Bronze |
|
|
|
|
4 | Arja Kakkad | 2 | Gold |
4 | Samik Basu | 3 | Silver |
4 | Anshi Shah | 4 | Bronze |
|
|
|
|
5 | Aryaa Shah | 1 | Gold |
5 | Deekshita Athreya | 2 | Silver |
5 | Dhairya Banker | 3 | Bronze |
|
|
|
|
6 | Kishan Jani | 1 | Gold |
6 | Dev Shah | 2 | Silver |
6 | Aashna Mehta | 3 | Bronze |
|
|
|
|
7 | Rushil Talati | 2 | Gold |
7 | Zeel Thakkar | 3 | Silver |
7 | Aditya Yagnik | 4 | Bronze |
|
|
|
|
8 | Ritwik Bandyopadhyay | 6 | Gold |
8 | Aditya Dalal | 7 | Silver |
8 | Parin Senta | 8 | Bronze |
|
|
|
|
9 | Muskan Sah | 4 | Gold |
9 | Maanya Shah | 5 | Silver |
9 | Parthvi Modi | 6 | Bronze |
|
|
|
|
10 | Aarya Shah | 1 | Gold |
10 | Arnav Buch | 2 | Silver |
10 | Mahima Soni | 3 | Bronze |
|
|
|
|
11 | Urjavi Shah | 7 | Gold |
11 | Mayur Dhanwani | 8 | Silver |
11 | Megha Garg | 9 | Bronze |
|
|
|
|
Congratulations to all!