| UDGAM SCHOOL FOR CHILDREN | |||||
| AISSCE (STD. XII SCI) RESULT | |||||
| 2011 – 2012 | |||||
| APPEARED | : | 23 | |||
| PASSED | : | 23 | |||
| Above 91 | : | 8 | |||
| 81 to 90 | : | 9 | |||
| 71 to 80 | : | 5 | |||
| 61 to 70 | : | 1 | |||
| RANKS | |||||
| I | NEIR GANDHI | 94.6% | |||
| II | RAHUL TALATI | 94.2% | |||
| III | AARSHVI GAJJAR | 93.2% | |||
| HIGHEST IN SUBJECTS | |||||
| ENGLISH | 90/100 | NEIR GANDHI | |||
| DEEP SHAH | |||||
| PREKSHA JAIN | |||||
| DHRUV PATEL | |||||
| MATHS | 99/100 | ADITI MAVALANKAR | |||
| BIOLOGY | 95/100 | PREKSHA JAIN | |||
| PHYSICS | 97/100 | ADITI MAVALANKAR | |||
| CHEMISTRY | 99/100 | NEIR GANDHI | |||
| COMPUTER | 96/100 | RAHUL TALATI | |||
| AISSCE (STD. XII COM) RESULT | |||||
| APPEARED | : | 32 | |||
| PASSED | : | 32 | |||
| Above 91 | : | 7 | |||
| 81 to 90 | : | 8 | |||
| 71 to 80 | : | 13 | |||
| 61 to 70 | : | 4 | |||
| RANKS | |||||
| I | PURAV SHAH | 94.4% | |||
| II | SAUMYATA PANWAR | 93.8% | |||
| III | AANCHAL TEWARY | 93.4% | |||
| HIGHEST IN SUBJECTS | |||||
| ENGLISH | 95/100 | AANCHAL TEWARY | |||
| ECONOMICS | 95/100 | PURAV SHAH | |||
| SAUMYATA PANWAR | |||||
| AANCHAL TEWARY | |||||
| PRIYAM SHAH | |||||
| MATHS | 98/100 | PURAV SHAH | |||
| YASH AGRAWAL | |||||
| BUSI. STUDIES | 98/100 | YASH AGRAWAL | |||
| MANIT SHAH | |||||
| ACCOUNTS | 95/100 | PURAV SHAH | |||
| SAUMYATA PANWAR | |||||
| YASH AGRAWAL | |||||
| PARTH JAIN | |||||
| MANIT SHAH | |||||
| VIVEK BHARGAVA | |||||
| AATMAN SHAH | |||||
| COMPUTER | 87/100 | AANCHAL TEWARY | |||
